TALLY LEDGER GROUP
S.No | Ledger Name | Under : Group |
1 | Arjun Capital A/c | Capital A/c |
2 | Arjun Drawing A/c | Capital A/c |
3 | Supplier Name | Sundry Creditor |
4 | Customer Name | Sundry Debtor |
5 | Cash A/c | Cash in Hand |
6 | Petty Cash A/c | Cash in Hand |
7 | Furniture A/c | Fixed Asset |
8 | Computer A/c | Fixed Asset |
9 | Building A/c | Fixed Asset |
10 | Purchase A/c | Purchase A/c |
11 | Cash Purchase A/c | Purchase A/c |
12 | Credit Purchase A/c | Purchase A/c |
13 | Purchase-Soap A/c | Purchase A/c |
14 | Purchase Return /c | Purchase A/c |
15 | Sales A/c | Sales A/c |
16 | Cash Sales A/c | Sales A/c |
17 | Credit Sales A/c | Sales A/c |
18 | Sales Soap A/c | Sales A/c |
19 | Sales Return A/c | Sales A/c |
20 | Trade Discount on Purchase | Purchase A/c |
21 | Trade Discount on Sales | Sales A/c |
22 | Cash Discount Received | Indirect Income |
23 | Cash Discount to Customer | Indirect Expenses |
24 | Telephone Expenses | Indirect Expenses |
25 | Salary A/c | Indirect Expenses |
26 | Wages A/c | Direct Expenses |
27 | Fuel Expenses A/c | Direct Expenses |
28 | Power Expenses A/c | Direct Expenses |
29 | Overhead Expenses A/c | Direct Expenses |
30 | Fees Received | Direct Incomes |
31 | Interest Received | InDirect Incomes |
32 | Share Capital A/C | Capital A/c |
33 | Equity Capital A/c | Capital A/c |
34 | Partners Capital A/c | Capital A/c |
35 | Generel Reserve A/c | Reserves & Surplus |
36 | Capital Reserve A/c | Reserves & Surplus |
37 | Investment Allowance Reserve A/c | Reserves & Surplus |
38 | Share Premium A/c | Reserves & Surplus |
39 | Indian Bank A/c | Bank OD A/c |
40 | SBI Bank A/c | Bank A/c |
41 | Debenture A/c | Secured Loans A/c |
42 | Loan From Bank | Secured Loans A/c |
43 | Loan From Outside Party | UnSecured Loans A/c |
44 | Loan From Aravind(Friend) | UnSecured Loans A/c |
45 | Sales Tax | Duties & Taxes A/c |
46 | Output Vat 4% | Duties & Taxes A/c |
47 | Output Vat 12.5% | Duties & Taxes A/c |
48 | Input Vat 12.5% | Duties & Taxes A/c |
49 | TDS on Rent | Duties & Taxes A/c |
50 | Excise Duty A/c | Duties & Taxes A/c |
51 | All Tax A/c | Duties & Taxes A/c |
52 | Provison for Bad Debts | Provisions |
53 | Salary Payable A/c | Provisions |
54 | Rent Payable a/c | Current Liabilities |
55 | Liabilty of Expenses | Current Liabilities |
56 | Investment in Share | Investments |
57 | Stock in Hand | Stock in Hand |
58 | Stock of Raw Meterials | Stock in Hand |
59 | Fixed Deposits | Deposits(Asset) |
60 | Security Deposit A/c | Deposits(Asset) |
61 | Telephone Deposit A/c | Deposits(Asset) |
62 | Deposit in Other Company | Deposits(Asset) |
63 | Loans to Employees | Loans and Advances(Assets) |
64 | Kovai Branch A/c | Branch/Divisons |
65 | Preliminary Expenses A/c | Misc.Expenses(Asset) |
66 | Professional Fees | Sales A/c |
67 | Commission Received | Direct Income |
68 | Delivery Charges(In Purchase Bill) | Purchase A/c |
69 | Depreciation A/c | Indirect Expenses |
70 | Carriage Inwards | Direct Expenses |
71 | Carriage Outwards | InDirect Expenses |
72 | Frieght Charges | Direct Expenses |
Comments
Post a Comment